Tapped copper bars
Reference | Thread | Section (mm²) | Center distance (mm) | Weight (Kg) | Packaging |
---|---|---|---|---|---|
BT1000-5,5/12x4 | M5 | 12x4 | 18 | 0,4 | 1 |
BT2000-5,5/12x4 | M5 | 12x4 | 18 | 0,8 | 1 |
BT1000-6,5/153 | M6 | 15x3 | 15 | 0,36 | 1 |
BT1000-6,5/155 | M6 | 15x5 | 25 | 0,61 | 1 |
BT1000-6,5/205 | M6 | 20x5 | 25 | 0,83 | 1 |
BT1000-6,5/325 | M6 | 32x5 | 25 | 1,37 | 1 |
BT2000-6,5/325 | M6 | 32x5 | 25 | 2,75 | 1 |
BT1000-8,5/2010 | M8 | 20x10 | 25 | 1,62 | 1 |
BT1000-8,5/3010 | M8 | 30x10 | 25 | 2,53 | 1 |
* Other dimensions possible on request