Copper / aluminum bimetallic plates
Reference  | Dimensions L x l x e (mm)  | ØA (mm)  | Weight/100 pièces (Kgs)  | Packaging  | 
|---|---|---|---|---|
| PBI8,5 | 55x40x1 | 8,5 | 0,78 | 50 | 
| PBI10,5 | 55x40x1 | 10,5 | 0,76 | 50 | 
| PBI13 | 55x40x1 | 13 | 0,74 | 50 | 
| PBI14,5 | 55x40x1 | 14,5 | 0,73 | 50 | 
| PBI16,5 | 55x40x1 | 16,5 | 0,7 | 50 | 
* Other dimensions possible on request



						
					
						
					
                                                              