Câble en cuivre nu recuit
Reference | Setting-up (qty & wire diameter in mm) | Max diameter (mm) | Linear resistance (Ohm/Km) | Weight (Kg/m) | Packaging (m) |
|---|---|---|---|---|---|
| CNR-6 | 7x1,085 | 2,93 | 3,08 | 0,05 | In drum/coil |
| CNR-10 | 7x1,43 | 4,05 | 1,8 | 0,085 | 100 |
| CNR-16 | 7x1,83 | 4,62 | 1,14 | 0,137 | In drum |
| CNR-16/50 | 7x1,83 | 4,62 | 1,14 | 0,137 | 50 |
| CNR-25 | 7x2,23 | 6,5 | 0,727 | 0,222 | In drum |
| CNR-25/50 | 7x2,23 | 6,5 | 0,727 | 0,222 | 50 |
| CNR-35 | 7x2,62 | 7,5 | 0,524 | 0,305 | In drum |
| CNR-35/50 | 7x2,62 | 7,5 | 0,524 | 0,305 | 50 |
| CNR-50 | 19x1,77 | 9,1 | 0,387 | 0,415 | In drum |
| CNR-50/50 | 19x1,77 | 9,1 | 0,387 | 0,415 | 50 |
| CNR-70 | 19x2,13 | 10,9 | 0,267 | 0,61 | In drum |
| CNR-75 | 19x2,24 | 11,2 | 0,248 | 0,66 | In drum/coil |
| CNR-95 | 19x2,52 | 12,9 | 0,193 | 0,82 | In drum/coil |
| CNR-120 | 37x2,05 | 14,5 | 0,153 | 1,06 | In drum/coil |
| CNR-150 | 37x2,21 | 16,2 | 0,124 | 1,265 | In drum/coil |
| CNR-185 | 37x2,5 | 18 | 0,0991 | 1,62 | In drum/coil |
*Autres sections possibles sur demande



