Thick Wall Heat Shrink Tubing No Adhesive – Halogen Free
Reference  | Min expans. diameter - Max Recover   | Wall thickness after shrinkage  | Packaging  | 
|---|---|---|---|
| GPE 13/4 | 13/4 | 2,40 | 5 | 
| GPE 22/6 | 22/6 | 2,70 | 5 | 
| GPE 33/8 | 33/8 | 3,20 | 5 | 
| GPE 45/12 | 45/12 | 4,10 | 5 | 
| GPE 55/16 | 55/16 | 4,10 | 5 | 
| GPE 75/22 | 75/22 | 4,10 | 5 | 
| GPE 95/29 | 95/29 | 4,10 | 1 | 
* Other dimensions possible on request.



						
					
                                                              
                                                              