Medium Wall Heat Shrink Tubing No Adhesive – Halogen Free
Reference  | Min expans. diameter - Max Recover  | Wall thickness after shrinkage   | Packaging  | 
|---|---|---|---|
| GPM 12/4 | 12/4 | 2,00 | 10 | 
| GPM 22/6 | 22/6 | 2,20 | 10 | 
| GPM 33/8 | 33/8 | 2,50 | 10 | 
| GPM 40/12 | 40/12 | 2,50 | 5 | 
| GPM 55/16 | 55/16 | 2,70 | 5 | 
| GPM 75/22 | 75/22 | 3,00 | 5 | 
| GPM 95/29 | 95/29 | 3,00 | 5 | 
* Other dimensions possible on request.



						
					
                                                              