Crossover fittings
Reference  | Material  | Capacity round/round (mm)  | Capacity round/flat (mm)  | Capacity flat/flat (mm)  | Weight (Kg)  | Packaging (Pces)  | 
|---|---|---|---|---|---|---|
| RCI-30 | Stainless steel | 8-10/8-10 | 8-10/30 | 30/30 | 0,14 | 10 | 
| RCC-30 | Red copper | 8-10/8-10 | 8-10/30 | 30/30 | 0,1197 | 10 | 
| RCCE-30 | Tinned copper | 8-10/8-10 | 8-10/30 | 30/30 | 0,1225 | 10 | 
| RG-30 | Electrogalvanized steel | 8-10/8-10 | 8-10/30 | 30/30 | 0,104 | 10 | 
| RCPE-30 | Tinned copper | - | - | 30/30 | 0,315 | 5 | 
Other models available on request.



						
					
                                                              
                                                              
                                                              
                                                              
                                                              