Copper-plated steel earth rods
Reference | Designation | Real diameter (mm) | Length (mm) | Weight (Kg) | Packaging (Pces) |
---|---|---|---|---|---|
P5010 | Copper-plated steel earth rods 50μm 1m | 14 | 1000 | 1,2 | 5 |
P5015 | Copper-plated steel earth rods 50μm 1,5m | 14 | 1500 | 1,8 | 5 |
P5020 | Copper-plated steel earth rods 50μm 2m | 14 | 2000 | 2,4 | 5 |
P25010 | Copper-plated steel earth rods 250μm 1m | 14 | 1000 | 1,29 | 5 |
P25015 | Copper-plated steel earth rods 250μm 1,5m | 14 | 1500 | 1,85 | 5 |
P25020 | Copper-plated steel earth rods 250μm 2m | 14 | 2000 | 2,45 | 5 |
* Other models possible on request (copper-plated steel 250µm or 350µm …)