Winged earth shoe
Reference  | Material  | Conductor capacity (mm²)  | Dimensions AxBxC (mm)  | Bolting size (mm)  | Weight Kg (Pce)  | Packaging (Pces)  | 
|---|---|---|---|---|---|---|
| STA50-120 | Brass | 2x 50 to 120 mm² | 130x49x46 | M12x60 Stainless steel | 0,60 | 5 | 
| STA120-240 | Brass | 2x 120 to 240 mm² | 135x61x45 | M14x70 Stainless steel | 0,784 | 5 | 
| STA185-300 | Brass | 2x 185 to 300mm² | 135x65x46 | M14x80 Stainless steel | 0,82 | 5 | 
| STDA50-120 | Brass | 2x 50 to 120 mm² | 130x49x58 | M12x80 Stainless steel | 0,727 | 5 | 
| STDA120-240 | Brass | 4x 120 to 240 mm² | 135x61x59 | M14x90 Stainless steel | 0,93 | 5 | 
| STDA185-300 | Brass | 4x 185 to 300 mm² | 135x65x62 | M14x100 Stainless steel | 0,983 | 5 | 



						
					
                                                              
                                                              
                                                              
                                                              