Stainless steel threaded rods
Reference  |  Threading  | Length (mm)  | Weight (Kg/100)  | Packaging (Pce)  | 
|---|---|---|---|---|
| TFM6X1000 | M6 | 1000 | 0,172 | 1 | 
| TFM8X1000 | M8 | 1000 | 0,309 | 1 | 
| TFM10X1000 | M10 | 1000 | 0,492 | 1 | 
| TFM12X1000 | M12 | 1000 | 0,75 | 1 | 
| TFM16X1000 | M16 | 1000 | 1,33 | 1 | 
* Other dimensions possible on request



						
					
                                                              