Stainless steel grower washers
Reference  |  Boring diameter (mm)  | External diameter (mm)  | Thickness (mm)  | Weight (Kg/100)  | Packaging (Pces)  | 
|---|---|---|---|---|---|
| RGM6-A2 | 6,1 | 11,8 | 1,6 | 0,08 | 100 | 
| RGM8-A2 | 8,1 | 14,8 | 2 | 0,15 | 100 | 
| RGM10-A2 | 10,2 | 18,1 | 2,2 | 0,23 | 100 | 
| RGM12-A2 | 12,2 | 21,1 | 2,5 | 0,35 | 100 | 
| RGM16-A2 | 16,2 | 27,4 | 3,5 | 0,75 | 100 | 
* Other dimensions possible on request



						
					
                                                              