Stainless steel flat washers
Reference  | Boring diameter (mm)  | External diameter (mm)  | Thickness (mm)  | Weight (Kg/100)  | Packaging (Pces)  | 
|---|---|---|---|---|---|
| RM6-A2 | 6,4 | 12 | 1,6 | 0,05 | 100 | 
| RM8-A2 | 8,4 | 16 | 1,6 | 0,15 | 100 | 
| RM10-A2 | 10,5 | 20 | 2 | 0,30 | 100 | 
| RM12-A2 | 13 | 24 | 2,5 | 1 | 100 | 
| RM16-A2 | 17 | 30 | 3 | 1,25 | 100 | 
* Other dimensions possible on request



						
					
                                                              