Perforated copper bars
Reference  | Boring diameter (mm)  | Section (mm²)  | Center distance (mm)  | Weight (Kg)  | Packaging  | 
|---|---|---|---|---|---|
| BP1750-10,5/255 | 10,5 | 25x5 | 25 | 1,66 | 1 | 
| BP1750-10,5/405 | 10,5 | 40x5 | 25 | 2,7 | 1 | 
| BP1750-10,5/505 | 10,5 | 50x5 | 25 | 3,35 | 1 | 
| BP1750-10,5/635 | 10,5 | 63x5 | 25 | 4,29 | 1 | 
| BP1750-10,5/805 | 10,5 | 80x5 | 25 | 5,65 | 1 | 
| BP1750-10,5/1005 | 10,5 | 100x5 | 25 | 7,15 | 1 | 
| BP1750-10,5/5010 | 10,5 | 50x10 | 25 | 6,7 | 1 | 
| BP1750-10,5/6010 | 10,5 | 60x10 | 25 | 8,28 | 1 | 
| BP1750-10,5/8010 | 10,5 | 80x10 | 25 | 11,3 | 1 | 
| BP1750-10,5/10010 | 10,5 | 100x10 | 25 | 14,6 | 1 | 
* Other dimensions possible on request



						
					
                                                              
                                                              
                                                              
                                                              