Equipotentiality bars
Reference | Length (mm) | Number of connexions | Weight (Kg) | Packaging |
---|---|---|---|---|
BE6 | 280 | 6 | 1,03 | 1 |
BE10 | 420 | 10 | 1,41 | 1 |
BE15 | 595 | 15 | 1,88 | 1 |
BE20 | 770 | 20 | 2,343 | 1 |
BE25 | 945 | 25 | 2,81 | 1 |
* Other configurations possible on request
Reference | Length (mm) | Number of connexions | Weight (Kg) | Packaging |
---|---|---|---|---|
BEO6 | 280 | 6 | 0,88 | 1 |
BEO10 | 420 | 10 | 1,18 | 1 |
BEO15 | 595 | 15 | 1,57 | 1 |
BEO20 | 770 | 20 | 2,1 | 1 |
BEO25 | 945 | 25 | 2,3 | 1 |
* Other configurations possible on request