Earth plate
Reference  | Material  | Length (mm)  | Number of usefull connexions  | Weight (Kg)  | Packaging  | 
|---|---|---|---|---|---|
| PTISO20-10.5 | Copper | 300 | 16 | 2,87 | 1 | 
| PTIISO22-10.5 | Stainless Steel | 300 | 18 | 2,57 | 1 | 
Reference  | Material  | Length (mm)  | Number of connexions  | Weight (Kg)  | Packaging  | 
|---|---|---|---|---|---|
| PT20-10,5 | Copper | 300 | 20 | 2,53 | 1 | 
| PTI22-10,5 | Stainless Steel | 300 | 22 | 2,23 | 1 | 



						
					
                                  
						
					
                                  