Cut-off strips
Reference  | Allowable conductors (mm²)  | Dimensions L x l x H (mm)  | Weight (Kg)  | Packaging  | 
|---|---|---|---|---|
| BC1635 | 16 to 35 mm² | 125x30x26 | 0,11 | 1 | 
Reference  | Allowable conductors (mm²)  | Dimensions L x l x H (mm)  | Weight (Kg)  | Packaging  | 
|---|---|---|---|---|
| BC1670 | 16 à 70 mm² | 147x45x60 | 0,3 | 1 | 
Reference  | Length (mm)  | Amount of connexion  | Weight (Kg)  | Packaging  | 
|---|---|---|---|---|
| BC | 105 | 0 | 0,6 | 1 | 
Reference  | Allowable conductors (mm²)   | Dimensions LxlxH (mm)  | Weight Kg (Pce)  | Packaging (Pces)  | 
|---|---|---|---|---|
| BCH1670 | 16 à 70 | 150x34x65 | 0,27 | 1 | 



						
					
                                  
                                  
                                  
						
					
                                  
						
					
                                  
						
					
                                  
                                  