Copper / aluminum bimetallic washers
Reference  | ØA (mm)  | ØB (mm)  | Thickness (mm)  | Weight/100 (Kg)  | Packaging  | 
|---|---|---|---|---|---|
| RBI6.5/20 | 6,5 | 20 | 2 | 0.15 | 100 | 
| RBI6,5 | 6,5 | 30 | 2 | 0,5 | 100 | 
| RBI8,5 | 8,5 | 30 | 2 | 0,5 | 100 | 
| RBI10,5 | 10,5 | 30 | 2 | 0,45 | 100 | 
| RBI13 | 13 | 30 | 2 | 0,41 | 100 | 
| RBI14,5 | 14,5 | 30 | 2 | 0,4 | 100 | 
| RBI16,5 | 16,5 | 30 | 2 | 0,37 | 100 | 
* Other dimensions possible on request



						
					
                                                              