Complete wire clamps with pan screws
Reference | Conductor capacity (mm) | Stud and nut size (mm) | Weight (Kg) | Packaging (Pces) |
---|---|---|---|---|
BL25-6/2RBIPL | 3-6 mm | M6x10 | 0,038 | 50 |
BL35-6/2RBIPL | 4-8 mm | M6x10 | 0,04 | 50 |
BL50-6/2RBIPL | 7-10 mm | M6x12 | 0,061 | 50 |
BL95-6/2RBIPL | 8-12 mm | M6x12 | 0,0785 | 25 |
BL120-6/2RBIPL | 10-14 mm | M6x12 | 0,0995 | 25 |
* Other configurations possible on request