Electro-galvanized steel screws
Reference  | Capacity(mm²)  | Screws  | Weight (Kg)  | Packaging (Pces)  | 
|---|---|---|---|---|
| RG-4/25 | 4 à 29 mm² | M6 x 20 EG | 0,036 | 50 | 
| RG-10/50 | 10 à 50 mm² | M6 x 25 EG | 0,0465 | 50 | 
| RG-10/502 | 10 à 50 mm² | 2 x M6 x 25 EG | 0,065 | 25 | 
| RG-16/95 | 16 à 95 mm² | 2 x M6 x 35 EG | 0,0975 | 25 | 
| RG-25/150 | 25 à 150 mm² | 2 x M8 x 40 EG | 0,2 | 10 | 



						
					
                                                              
                                                              