Brass H head screw
Reference  |  Threading  | Length under head (mm)  | HEX dimensions  | Weight (Kg/100)  | Packaging (Pces)  | 
|---|---|---|---|---|---|
| VL_THM6X12 | M6 | 12 | 10 | 0,47 | 100 | 
| VL_THM6X16 | M6 | 16 | 10 | 0,53 | 100 | 
| VL_THM6X20 | M6 | 20 | 10 | 0,65 | 100 | 
| VL_THM6X25 | M6 | 25 | 10 | 0,74 | 100 | 
| VL_THM6X30 | M6 | 30 | 10 | 0,8 | 100 | 
| VL_THM8X20 | M8 | 20 | 13 | 1,3 | 100 | 
| VL_THM8X25 | M8 | 25 | 13 | 1,4 | 100 | 
| VL_THM8X30 | M8 | 30 | 13 | 1,6 | 100 | 
| VL_THM8X40 | M8 | 40 | 13 | 1,9 | 100 | 
| VL_THM10X30 | M10 | 30 | 17 | 2,8 | 100 | 
| VL_THM10X40 | M10 | 40 | 17 | 3,3 | 100 | 
| VL_THM12X40 | M12 | 40 | 19 | 4,85 | 100 | 
| VL_THM12X50 | M12 | 50 | 19 | 5,65 | 100 | 
| VL_THM12X60 | M12 | 60 | 19 | 6,35 | 100 | 
* Other dimensions possible on request



						
					
                                                              