Tinned bare copper cable
Reference | Section mm² | Max diameter (mm) | Weight (Kg/Km) | Number of wires | Packaging (m) |
---|---|---|---|---|---|
CNR-10E | 10 | 4,1 | 0,096 | 7 | Coil/Drum |
CNR-16E | 16 | 5,1 | 0,1554 | 7 | Coil/Drum |
CNR-25E | 25 | 6,3 | 0,22 | 7 | Coil/Drum |
CNR-35E | 35 | 7,5 | 0,336 | 7 | Coil/Drum |
CNR-50E | 50 | 9,0 | 0,4 | 19 | Coil/Drum |
CNR-70E | 70 | 10,5 | 0,672 | 19 | Coil/Drum |
CNR-95E | 95 | 12,5 | 0,91 | 19 | Coil/Drum |
CNR-120E | 120 | 14 | 1,152 | 37 | Coil/Drum |
CNR-150E | 150 | 15,7 | 1,44 | 37 | Coil/Drum |
CNR-185E | 185 | 17,5 | 1,62 | 37 | Coil/Drum |
CNR-240E | 240 | 20,2 | 2,304 | 61 | Coil/Drum |
* Managed from stock from 35 to 120 mm², other sections on manufacture with mini launch