H07VR wiring wires
Reference  | Conductor diameter (mm)  | Outside diameter (mm)  | Mass (Kg/m)  | Packaging  | 
|---|---|---|---|---|
| H07VR16-V/J | 5,3 | 6,8 | 0,162 | Drum/coil | 
| H07VR25-V/J | 6,6 | 8,5 | 0,29 | Drum/coil | 
| H07VR35-V/J | 7,9 | 9,5 | 0,342 | Drum/coil | 
| H07VR50-V/J | 9,1 | 11,2 | 0,47 | Drum/coil | 
| H07VR70-V/J | 11 | 12,7 | 0,96 | Drum/coil | 
| H07VR95-V/J | 12,9 | 14,8 | 1,295 | Drum/coil | 
| H07VR120-V/J | 14,5 | 16,3 | 1,59 | Drum/coil | 
* Other sections possible on request



						
					
                                                              