H07VK wiring wires
Reference | Min diameter (mm) | Conductor diameter (mm) | Outside diameter (mm) | Weight (Kg/m) | Packaging |
---|---|---|---|---|---|
H07VK16-V/J | 6,7 | 6,3 | 7 | 0,16 | Drum/coil |
H07VK25-V/J | 8,4 | 7,8 | 8,5 | 0,26 | Drum/coil |
H07VK35-V/J | 9,7 | 9,2 | 9,8 | 0,332 | Drum/coil |
H07VK50-V/J | 11,5 | 11 | 11,6 | 0,54 | Drum/coil |
H07VK70-V/J | 13,2 | 13,1 | 13,3 | 0,66 | Drum/coil |
H07VK95-V/J | 15,1 | 15 | 15,3 | 1,01 | Drum/coil |
H07VK120-V/J | 16,7 | 16,7 | 16,9 | 1,18 | Drum/coil |
* Other sections possible on request