Round tinned copper braid
Reference  | Size (mm²)  | Nominal diameter (mm)  | Prorata (Kg/m)  | Packaging (m)  | 
|---|---|---|---|---|
| TMRE-6 | 6 | 3,5 | 0,06 | 25/50 | 
| TMRE-10 | 10 | 5 | 0,095 | 50/100 | 
| TMRE-16 | 16 | 6,5 | 0,16 | 25/50 | 
| TMRE-25 | 25 | 8 | 0,25 | 25/50 | 
| TMRE-35 | 35 | 9,5 | 0,35 | 25/50 | 
| TMRE-50 | 50 | 11 | 0,5 | 25 | 
| TMRE-75 | 75 | 13,2 | 0,75 | 25 | 



						
					
						
					
                                  
                                  