Flat tinned copper braid
Reference  | Size (mm²)  | Dimensions (mm)  | Prorata (Kg/m)  | Packaging (m)  | 
|---|---|---|---|---|
| TMPE-2,5 | 2,5 | 6x0,8 | 0,023 | 100 | 
| TMPE-6 | 6 | 10x1 | 0,052 | 50 | 
| TMPE-10 | 10 | 10x1,8 | 0,092 | 25/50 | 
| TMPE-16 | 16 | 15x1,6 | 0,15 | 25/50 | 
| TMPE-25 | 25 | 20x2 | 0,24 | 25/50 | 
| TMPE-35 | 35 | 24x2,55 | 0,34 | 25/50 | 
| TMPE-50 | 50 | 30x2,7 | 0,48 | 25/50 | 
| TMPE-75 | 75 | 30x4,9 | 0,75 | 25 | 
| TMPE-120 | 120 | 35x5 | 1,20 | 25 | 
* Other sections possible on request



						
					
						
					
                                                              
                                                              