Contact range
Reference | Materials | Dimensions (mm) | Unit Weight (g) | Packaging (Pces) |
---|---|---|---|---|
VI10E | Tinned Copper | 10x15 | 3,7 | 50 |
VI16E | Tinned Copper | 12x17 | 4,8 | 50 |
VI25E | Tinned Copper | 16x25 | 9,9 | 50 |
VI35E | Tinned Copper | 18x25 | 11,1 | 50 |
VI50E | Tinned Copper | 22x30 | 16,4 | 50 |
VI28E | Tinned Copper | 28x40 | 28 | 50 |
feel free to Contact us if you cannot find the information you are looking for, or if you have a specific need.